| 38.6 | 3:30 pm | Today | 1:55 pm | 51.5 |
| 38.6 | 5 | June | 3 | 54.7 |
| 49.9 | Mar , 4 | 2026 | May , 13 | 64.4 |
| 19.7° | 4:45 pm | Today | 4:30 am | 12.4° |
| 30.7° | 2 | June | 1 | 10.5° |
| 32.1° | May , 3 | 2026 | Jan , 25 | -6.4° |
| Clear |
|
| Temperature 15.1°C
Windspeed-Gust 9.7-51.5 km/h |
|
| 10 | 24 |
| Wind | Gust |
| 347° NNW | |
|
✓ Cumulus_5.1.3 - Vantage Pro2 Plus - The Dalles, OR Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |