| 41.8 | 1:29 pm | Today | 1:54 pm | 52.5 |
| 41.8 | 5 | June | 3 | 54.2 |
| 50.7 | Mar , 5 | 2026 | May , 13 | 64.9 |
| 19.7° | 4:44 pm | Today | 4:29 am | 12.4° |
| 30.7° | 2 | June | 1 | 10.5° |
| 32.1° | May , 3 | 2026 | Jan , 25 | -6.4° |
| Sunny. Windy. |
|
| Temperature 17.8°C
Windspeed-Gust 20.2-52.4 km/h |
|
| 20 | 43 |
| Wind | Gust |
| 277° W | |
![]() |
✓ Clientraw - Vantage Pro2 Plus - The Dalles,OR Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |