| 11.6 | 1:29 pm | Today | 1:54 pm | 14.6 |
| 11.6 | 5 | June | 3 | 15.1 |
| 14.1 | Mar , 5 | 2026 | May , 13 | 18 |
| 19.7° | 4:44 pm | Today | 4:29 am | 12.4° |
| 30.7° | 2 | June | 1 | 10.5° |
| 32.1° | May , 3 | 2026 | Jan , 25 | -6.4° |
| Sunny. Windy. |
|
| Temperature 17.8°C
Windspeed-Gust 5.6-14.6 m/s |
|
| 6 | 12 |
| Wind | Gust |
| 277° W | |
![]() |
✓ Clientraw - Vantage Pro2 Plus - The Dalles,OR Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |