CumulusMX Dayfile Reader (aka:YADR)
2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 2025 2026 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Thu Sun Sun Wed Fri Mon Wed Sat Tue Thu Sun Tue 133.8 54.6 54.5 53.3 82.8 84.5
Fri Mon Mon Thu Sat Tue Thu Sun Wed Fri Mon Wed 239.8 51.5 65.0 55.4 85.8 87.3
Sat Tue Tue Fri Sun Wed Fri Mon Thu Sat Tue Thu 340.1 45.4 60.6 67.8 89.7 75.0
Sun Wed Wed Sat Mon Thu Sat Tue Fri Sun Wed Fri 449.2 47.2 54.2 72.1 85.1 75.0
Mon Thu Thu Sun Tue Fri Sun Wed Sat Mon Thu Sat 548.9 46.9 53.5 74.3 80.0
Tue Fri Fri Mon Wed Sat Mon Thu Sun Tue Fri Sun 641.1 46.4 54.2 79.5 76.1
Wed Sat Sat Tue Thu Sun Tue Fri Mon Wed Sat Mon 744.0 43.2 65.0 67.6 75.9
Thu Sun Sun Wed Fri Mon Wed Sat Tue Thu Sun Tue 845.3 45.6 61.7 72.8 70.4
Fri Mon Mon Thu Sat Tue Thu Sun Wed Fri Mon Wed 947.9 53.1 50.8 74.7 82.2
Sat Tue Tue Fri Sun Wed Fri Mon Thu Sat Tue Thu 1041.6 48.8 50.1 73.8 72.5
Sun Wed Wed Sat Mon Thu Sat Tue Fri Sun Wed Fri 1146.3 52.8 54.0 66.6 81.5
Mon Thu Thu Sun Tue Fri Sun Wed Sat Mon Thu Sat 1250.5 53.5 54.4 64.9 86.8
Tue Fri Fri Mon Wed Sat Mon Thu Sun Tue Fri Sun 1350.6 47.3 64.4 59.0 68.1
Wed Sat Sat Tue Thu Sun Tue Fri Mon Wed Sat Mon 1448.2 48.8 53.6 56.4 65.9
Thu Sun Sun Wed Fri Mon Wed Sat Tue Thu Sun Tue 1540.7 45.7 51.2 50.9 60.5
Fri Mon Mon Thu Sat Tue Thu Sun Wed Fri Mon Wed 1641.9 46.1 70.6 54.6 59.8
Sat Tue Tue Fri Sun Wed Fri Mon Thu Sat Tue Thu 1737.2 46.3 71.1 61.4 66.7
Sun Wed Wed Sat Mon Thu Sat Tue Fri Sun Wed Fri 1836.9 46.1 77.2 71.6 72.8
Mon Thu Thu Sun Tue Fri Sun Wed Sat Mon Thu Sat 1935.0 45.4 76.7 71.1 72.7
Tue Fri Fri Mon Wed Sat Mon Thu Sun Tue Fri Sun 2034.6 44.5 67.6 78.8 76.4
Wed Sat Sat Tue Thu Sun Tue Fri Mon Wed Sat Mon 2133.4 35.9 60.3 65.6 82.5
Thu Sun Sun Wed Fri Mon Wed Sat Tue Thu Sun Tue 2233.3 48.8 60.7 58.3 85.6
Fri Mon Mon Thu Sat Tue Thu Sun Wed Fri Mon Wed 2336.8 46.7 58.1 60.5 81.6
Sat Tue Tue Fri Sun Wed Fri Mon Thu Sat Tue Thu 2439.0 45.8 58.1 65.5 81.4
Sun Wed Wed Sat Mon Thu Sat Tue Fri Sun Wed Fri 2537.6 52.5 57.6 67.5 73.8
Mon Thu Thu Sun Tue Fri Sun Wed Sat Mon Thu Sat 2636.8 57.6 57.1 71.3 69.7
Tue Fri Fri Mon Wed Sat Mon Thu Sun Tue Fri Sun 2736.9 60.9 63.6 65.3 84.8
Wed Sat Sat Tue Thu Sun Tue Fri Mon Wed Sat Mon 2841.5 51.5 65.0 60.4 87.7
Thu Sun Wed Fri Mon Wed Sat Tue Thu Sun Tue 2943.1 53.2 75.7 64.9
Fri Mon Thu Sat Tue Thu Sun Wed Fri Mon Wed 3045.7 56.4 80.0 67.8
Sat Tue Sun Fri Mon Sat Thu 3148.3 51.4 76.9
Avg:
41.5 48.5 59.7 66.6 76.4 * 80.5
Hi:
50.6 60.9 77.2 80.0 89.7 * 87.3
Lo:
33.3 35.9 50.1 50.9 59.8 * 75.0
Note:
* Incomplete dataset.
Avg Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2026 41.5 48.5 59.7 66.6 76.4 * 80.5
2025 42.4 44.2 57.3 66.2 73.1 82.2 89.2 89.7 84.3 62.6 52.3 49.8
2024 35.8 48.9 58.0 62.7 70.2 79.4 92.2 85.8 81.6 65.7 49.9 42.0
2023 43.2 45.8 51.6 60.9 77.8 81.8 90.2 88.8 76.7 65.6 49.1 44.3
2022 38.1 50.8 58.6 56.7 65.7 76.8 90.7 91.9 82.5 73.7 44.4 36.7
2021 45.2 45.0 57.0 67.2 73.2 86.2 91.4 87.3 79.1 62.9 52.2 41.7
2020 45.3 52.2 55.6 66.0 72.4 76.4 86.9 87.5 80.8 67.4 50.1 42.4
2019 42.6 34.9 48.8 63.2 73.8 79.3 83.3 87.1 74.4 60.3 50.8 40.6
2018 45.3 48.5 54.8 63.2 77.6 78.5 91.6 88.0 76.9 65.6 49.4 43.6
2017 29.2 40.9 53.5 59.6 74.4 79.6 89.4 91.9 79.5 63.5 49.1 39.1
2016 41.2 52.7 57.4 70.6 74.8 80.6 83.9 88.7 76.4 60.1 55.2 36.4
2015 * 45.0 42.6
Avg 40.9 46.6 55.7 63.9 73.6 * 80.1 88.9 88.7 79.2 64.7 * 49.8 41.8
Spring Summer Autumn Winter
Mar Apr May Jun Jul Aug Sep Oct Nov Dec Jan Feb
2026 Hi77.2 80.0 89.7 *87.3
Lo 50.1 50.9 59.8 *75.0
Avg 59.7 66.6 76.4 *80.5
Avg 67.6 * 80.5
2025 Hi79.1 80.3 92.0 102.1 102.9 105.1 102.8 76.8 62.9 67.1 50.6 60.9
Lo 45.8 55.4 60.2 63.2 71.5 74.7 70.8 49.6 42.0 34.9 33.3 35.9
Avg 57.3 66.2 73.1 82.2 89.2 89.7 84.3 62.6 52.3 49.8 41.5 48.5
Avg 65.5 87.1 66.4 46.5
2024 Hi77.5 79.7 90.1 95.8 108.9 104.4 98.3 81.4 57.8 54.9 52.1 64.9
Lo 46.3 51.4 56.9 63.2 74.9 66.8 67.9 44.0 36.8 34.4 35.6 22.6
Avg 58.0 62.7 70.2 79.4 92.2 85.8 81.6 65.7 49.9 42.0 42.4 44.2
Avg 63.7 85.9 65.7 42.8
2023 Hi63.7 86.6 94.2 94.9 102.6 108.8 93.3 84.4 62.0 55.5 48.5 59.6
Lo 40.8 48.5 56.4 62.3 76.4 66.5 60.3 49.7 34.6 35.0 12.4 36.3
Avg 51.6 60.9 77.8 81.8 90.2 88.8 76.7 65.6 49.1 44.3 35.8 48.9
Avg 63.5 87.0 63.9 42.8
2022 Hi70.6 72.1 78.1 99.4 108.5 104.0 100.0 87.7 59.5 48.2 53.5 54.2
Lo 45.3 45.0 52.9 61.5 74.4 72.0 71.1 54.9 30.8 16.5 30.3 25.6
Avg 58.6 56.7 65.7 76.8 90.7 91.9 82.5 73.7 44.4 36.7 43.2 45.8
Avg 60.4 86.6 66.9 41.7
Mar Apr May Jun Jul Aug Sep Oct Nov Dec Jan Feb
2021 Hi68.5 83.3 93.6 113.2 101.6 108.4 90.6 76.4 70.2 65.5 57.6 66.4
Lo 48.0 49.8 57.1 64.5 75.5 70.9 64.5 53.7 37.4 24.4 19.3 32.8
Avg 57.0 67.2 73.2 86.2 91.4 87.3 79.1 62.9 52.2 41.7 38.1 50.8
Avg 65.8 88.3 64.7 43.3
2020 Hi69.1 76.8 94.3 100.2 107.2 100.0 101.1 88.4 69.2 54.9 56.1 57.9
Lo 36.0 50.4 60.3 62.1 67.8 75.0 66.1 41.8 38.8 31.7 33.6 23.1
Avg 55.6 66.0 72.4 76.4 86.9 87.5 80.8 67.4 50.1 42.4 45.2 45.0
Avg 64.6 83.7 66.1 44.2
2019 Hi66.5 80.1 88.7 98.6 97.7 102.2 92.2 72.3 63.6 53.5 63.2 65.2
Lo 25.8 52.5 61.3 63.2 71.9 75.9 48.0 41.5 30.2 32.1 29.1 39.8
Avg 48.8 63.2 73.8 79.3 83.3 87.1 74.4 60.3 50.8 40.6 45.3 52.2
Avg 61.9 83.3 61.8 45.9
2018 Hi65.3 85.0 93.3 95.8 104.6 104.1 91.5 73.4 66.1 57.2 58.9 47.7
Lo 46.3 49.9 65.4 62.3 70.0 70.3 65.8 54.0 33.8 34.8 35.2 22.2
Avg 54.8 63.2 77.6 78.5 91.6 88.0 76.9 65.6 49.4 43.6 42.6 34.9
Avg 65.2 86.1 64.0 40.6
2017 Hi63.1 68.1 93.6 101.4 102.9 107.2 100.9 73.2 63.8 53.2 54.8 64.4
Lo 44.3 51.8 55.0 62.9 74.4 76.3 61.7 47.6 38.4 23.3 33.5 30.5
Avg 53.5 59.6 74.4 79.6 89.4 91.9 79.5 63.5 49.1 39.1 45.3 48.5
Avg 62.6 87.1 64.0 44.2
Mar Apr May Jun Jul Aug Sep Oct Nov Dec Jan Feb
2016 Hi77.8 87.0 90.7 100.5 102.8 102.8 91.3 69.3 67.3 52.4 38.8 50.9
Lo 45.8 56.4 58.9 62.7 71.9 72.7 61.8 50.4 42.7 20.8 16.4 27.0
Avg 57.4 70.6 74.8 80.6 83.9 88.7 76.4 60.1 55.2 36.4 29.2 40.9
Avg 67.6 84.4 63.8 35.3
2015 Hi *64.2 67.6 55.4 61.1
Lo *29.2 30.1 25.0 39.2
Avg *45.0 42.6 41.2 52.7
Avg * 45.0 45.4
Note:
* Incomplete dataset.
YADR Script Original Author: David A Jamieson / REBUILT with ideas from:
the beteljuice...
Mark Crossley...
BCJKiwi (Honourable mention for heavy assistance with php 7)...
... and no doubt many others !
Script Version 7.1.4 Edited by: the beteljuice - 12th Jan 2021
Dayfile data produced using CumulusMX - Version:5.1.3, build:5010