Temperature Reports (°F)
Report for Year 2026
Note: Data is updated after midnight each day..Other Years:
| Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | |
| 1 | 33.8 | 29.1 | 54.6 | 40.4 | 54.5 | 37.0 | 53.3 | 42.6 | 82.8 | 44.5 | 84.5 | 50.9 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 2 | 39.8 | 32.9 | 51.5 | 38.7 | 65.0 | 33.5 | 55.4 | 39.1 | 85.8 | 57.0 | 87.3 | 54.5 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 3 | 40.1 | 35.7 | 45.4 | 38.5 | 60.6 | 38.2 | 67.8 | 36.4 | 89.7 | 52.8 | 75.0 | 62.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 4 | 49.2 | 37.1 | 47.2 | 42.9 | 54.2 | 42.3 | 72.1 | 37.9 | 85.1 | 53.8 | 75.0 | 53.1 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 5 | 48.9 | 33.9 | 46.9 | 43.0 | 53.5 | 45.9 | 74.3 | 42.5 | 80.0 | 60.3 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 6 | 41.1 | 34.3 | 46.4 | 42.3 | 54.2 | 44.1 | 79.5 | 44.4 | 76.1 | 56.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 7 | 44.0 | 34.8 | 43.2 | 40.4 | 65.0 | 49.5 | 67.6 | 52.4 | 75.9 | 55.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 8 | 45.3 | 36.6 | 45.6 | 40.9 | 61.7 | 46.0 | 72.8 | 40.3 | 70.4 | 53.9 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 9 | 47.9 | 36.0 | 53.1 | 37.2 | 50.8 | 39.0 | 74.7 | 39.3 | 82.2 | 48.5 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 10 | 41.6 | 32.2 | 48.8 | 34.9 | 50.1 | 33.7 | 73.8 | 46.4 | 72.5 | 50.1 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 11 | 46.3 | 34.9 | 52.8 | 30.0 | 54.0 | 38.6 | 66.6 | 52.3 | 81.5 | 49.4 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 12 | 50.5 | 35.8 | 53.5 | 30.8 | 54.4 | 42.9 | 64.9 | 47.8 | 86.8 | 48.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 13 | 50.6 | 32.0 | 47.3 | 34.3 | 64.4 | 42.4 | 59.0 | 49.5 | 68.1 | 53.7 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 14 | 48.2 | 30.3 | 48.8 | 38.1 | 53.6 | 38.4 | 56.4 | 44.9 | 65.9 | 52.1 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 15 | 40.7 | 35.3 | 45.7 | 39.8 | 51.2 | 37.1 | 50.9 | 37.9 | 60.5 | 48.7 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 16 | 41.9 | 37.0 | 46.1 | 33.9 | 70.6 | 39.7 | 54.6 | 33.9 | 59.8 | 44.3 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 17 | 37.2 | 35.3 | 46.3 | 30.7 | 71.1 | 42.3 | 61.4 | 39.9 | 66.7 | 45.8 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 18 | 36.9 | 34.4 | 46.1 | 30.3 | 77.2 | 42.9 | 71.6 | 38.6 | 72.8 | 50.2 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 19 | 35.0 | 33.1 | 45.4 | 33.2 | 76.7 | 48.1 | 71.1 | 41.2 | 72.7 | 49.1 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 20 | 34.6 | 32.6 | 44.5 | 30.7 | 67.6 | 50.2 | 78.8 | 50.1 | 76.4 | 51.5 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 21 | 33.4 | 31.4 | 35.9 | 32.5 | 60.3 | 45.0 | 65.6 | 52.7 | 82.5 | 51.2 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 22 | 33.3 | 30.8 | 48.8 | 32.5 | 60.7 | 34.8 | 58.3 | 49.9 | 85.6 | 49.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 23 | 36.8 | 31.4 | 46.7 | 39.2 | 58.1 | 35.2 | 60.5 | 47.0 | 81.6 | 58.4 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 24 | 39.0 | 25.2 | 45.8 | 37.4 | 58.1 | 47.3 | 65.5 | 38.5 | 81.4 | 53.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 25 | 37.6 | 20.5 | 52.5 | 37.6 | 57.6 | 42.4 | 67.5 | 36.3 | 73.8 | 53.6 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 26 | 36.8 | 24.2 | 57.6 | 35.0 | 57.1 | 34.0 | 71.3 | 41.8 | 69.7 | 47.4 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 27 | 36.9 | 25.3 | 60.9 | 38.4 | 63.6 | 30.1 | 65.3 | 51.5 | 84.8 | 53.2 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 28 | 41.5 | 28.7 | 51.5 | 33.6 | 65.0 | 41.9 | 60.4 | 48.2 | 87.7 | 60.3 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 29 | 43.1 | 35.7 | 53.2 | 44.4 | 75.7 | 41.0 | 64.9 | 54.4 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||
| 30 | 45.7 | 40.3 | 56.4 | 39.6 | 80.0 | 42.2 | 67.8 | 46.9 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||
| 31 | 48.3 | 42.6 | 51.4 | 39.2 | 76.9 | 48.6 | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |||||||||||||
| High | 50.6 | 60.9 | 77.2 | 80.0 | 89.7 | 87.3 | --- | --- | --- | --- | --- | --- | ||||||||||||
| Avg High | 41.5 | 48.5 | 59.7 | 66.6 | 76.4 | 80.5 | --- | --- | --- | --- | --- | --- | ||||||||||||
| Mean | 36.6 | 41.8 | 50.0 | 54.7 | 64.1 | 68.2 | --- | --- | --- | --- | --- | --- | ||||||||||||
| Avg Low | 32.9 | 36.3 | 40.8 | 43.5 | 51.6 | 55.1 | --- | --- | --- | --- | --- | --- | ||||||||||||
| Low | 20.5 | 30.0 | 30.1 | 33.9 | 44.3 | 50.9 | --- | --- | --- | --- | --- | --- | ||||||||||||
| Color Key | ||||||||||||
| < 0 | 0 - 10 | 10 - 20 | 20 - 30 | 30 - 40 | 40 - 50 | 50 - 60 | 60 - 70 | 70 - 80 | 80 - 90 | 90 - 100 | 100 - 110 | 110> |
Script Developed by Murry Conarroe of Wildwood Weather.Data produced using Weather Display Software - Version: 10.37S-(b152)

