River Heights
Last Updated: Friday June 5th, 2026 02:50 PM PDT
| Stage Color Key | |||||
|---|---|---|---|---|---|
| No Flooding | Near Flood | Minor Flooding | Mod Flooding | Major Flooding | Obs > 24hrs |
| Flood category not defined | At/Below low water threshold | Out of Service | |||
| Marker Key | |||||
Forecast Available |
Probability & Forecast Available |
Observations Only |
|||
| Location | Height | Forecast | Status | |
|---|---|---|---|---|
| Columbia River (OR) at The Dalles Dam,OR (TDAO3) | 77.20ft | Not Defined | ||
| Deschutes River (OR) at Moody,OR (MODO3) | 2.70ft | Normal | ||
| Deschutes River (OR) near Madras,OR (PERO3) | 2.71ft | Not Defined | ||
| Warm Springs River near Kah-Nee-Ta Hot Springs,OR (KAHO3) | 1.06ft | Not Defined | ||
| Klickitat River near Pitt,WA (PITW1) | 4.44ft | Normal | ||
| Klickitat River near Glenwood,WA (KLCW1) | 1.44ft | Not Defined | ||
| Hood River near Hood River,OR (HODO3) | 2.84ft | Normal | ||
| John Day River at Service Creek,OR (SERO3) | 2.64ft | Normal | ||
| John Day River near John Day,OR (JHNO3) | 3.42ft | Normal | ||
Data Courtesy of the National Water Prediction Service
Script Courtesy of Dennis at East Masonville Weather
with mods by Saratoga-weather.org


Forecast Available
Probability & Forecast Available
Observations Only