Trends as of 05-Jun-2026 at 2:50pm
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 05-Jun-2026 2:50pm. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in. |
| Current | 65.9 | 18.4 | 23.0 | NNW | 46 | 44.5 | 29.91 | 0.00 |
| 5 minutes ago | 65.9 | 13.8 | 18.4 | NNW | 47 | 45.1 | 29.91 | 0.00 |
| 10 minutes ago | 66.3 | 12.7 | 18.4 | WNW | 46 | 44.9 | 29.91 | 0.00 |
| 15 minutes ago | 66.0 | 9.2 | 16.1 | WNW | 48 | 45.7 | 29.91 | 0.00 |
| 20 minutes ago | 65.5 | 15.0 | 20.7 | NW | 48 | 45.3 | 29.91 | 0.00 |
| 30 minutes ago | 65.4 | 13.8 | 15.0 | WNW | 47 | 44.6 | 29.91 | 0.00 |
| 45 minutes ago | 65.6 | 11.5 | 17.3 | NW | 47 | 44.8 | 29.91 | 0.00 |
| 60 minutes ago | 64.8 | 19.6 | 19.6 | NW | 46 | 43.5 | 29.92 | 0.00 |
| 75 minutes ago | 64.8 | 11.5 | 15.0 | NNW | 47 | 44.1 | 29.92 | 0.00 |
| 90 minutes ago | 65.2 | 13.8 | 15.0 | NW | 47 | 44.5 | 29.93 | 0.00 |
| 105 minutes ago | 64.7 | 12.7 | 11.5 | NW | 50 | 45.6 | 29.93 | 0.00 |
| 120 minutes ago | 64.2 | 13.8 | 20.7 | NW | 50 | 45.1 | 29.93 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in. (0.00 in. last hour) | Today | 7 days since last rain on 28-May-2026 10:42pm |
| Yest. | 0.00 in. | Week | 0.00 in. over last 7 days. |
| Month | 0.00 in. (0 rain days this month) | Month | 0.00 in. last month at this time. |
| Year | 5.45 in. ( 34 rain days this year) | Year | 6.41 in. total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 66.3 °F at 2:36pm | Max > 86 °F | 1 day |
| Yest. | 75.0 °F at 4:33pm | Max > 77 °F | 2 days |
| Month | 87.3 °F on 02-Jun-2026 | Warmest day | 74.9 °F on 02-Jun-2026 |
| Year | 89.8 °F on 03-May-2026 | Warmest night | 70.7 °F on 03-Jun-2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 54.3 °F at 4:27am | Min < 32 °F | 0 days |
| Yest. | 53.1 °F at 5:33am | Min < 5 °F | 0 days |
| Month | 50.9 °F on 01-Jun-2026 | Coldest day | 67.5 °F on 04-Jun-2026 |
| Year | 20.5 °F on 25-Jan-2026 | Coldest night | 61.6 °F on 01-Jun-2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 29.91 inHg at 2:42pm | Today | 54.3 °F at 4:27am |
| Yest. | 29.93 inHg at 7:10pm | Yest. | 53.1 °F at 5:33am |
| Month | 29.91 inHg on 05-Jun-2026 | Month | 50.9 °F on 01-Jun-2026 |
| Year | 29.34 inHg on 16-Feb-2026 | Year | 20.5 °F on 25-Jan-2026 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.14 in. | Today | 0.00 in. |
| Yest. | 0.256 in. | Yest. | 0.00 in. |
| Month | 1.09 in. | Month | 0.00 in. |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 993 W/m2 at 11:26am | Today | 7.9 index at 12:54pm |
| Yest. | 870.0 W/m2 at 12:35pm | Yest. | 8.2 index at 12:50pm |
Wind Data
| CURRENT |
|
|
| Now | 16.9 mph NNW | |
| Gust | 15.0 mph NNW | |
| Gust/hr | 32.5 mph | |
| WIND GUST HIGHS | ||
| Today | 32.5 mph NW at 1:54pm | |
| Yest. | 27.6 mph at 6:38pm | |
| Month | 34.1 mph on 03-Jun-2026 | |
| Year | 40.3 mph on 13-May-2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 26.0 mph NW at 1:29pm | |
| Yest. | 21.1 mph at 5:52pm | |
| Month | 26.0 mph on 05-Jun-2026 | |
| Year | 31.5 mph on 05-Mar-2026 | |
| WIND RUN | ||
| Today | 126.60 miles | |
| Month | 579.10 miles | |
| Year | 11380.23 miles | |


