NOAA-Style Climate Reports


Report for 2025 June

Daily noaa report



                            MONTHLY CLIMATOLOGICAL SUMMARY for JUN. 2025

NAME: Gorge-East Weather   CITY: The Dalles STATE: Oregon
ELEV: 486 LAT: 045:35:25 LONG: 0121:11:07

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    65.5   079.1   16:52    50.6   06:14     00.0     00.5   00.00   04.7     24.1    18:25      NW
02    66.8   079.2   15:38    49.7   05:58     00.0     01.8   00.00   04.1     19.6    18:20      NW
03    68.3   081.7   16:15    52.6   05:14     00.0     03.4   00.00   05.0     27.6    18:16      NW
04    66.6   074.0   15:32    55.6   05:51     00.0     01.7   00.00   06.8     28.8    13:42      NW
05    71.9   088.4   18:02    55.6   05:40     00.0     07.0   00.00   02.0     14.9    21:24      N 
06    76.5   089.0   15:37    62.5   06:21     00.0     11.6   00.00   05.2     28.8    18:32     WNW
07    78.0   095.0   18:21    61.5   05:44     00.0     13.0   00.00   02.1     17.3    17:39      N 
08    81.0   099.3   17:30    62.3   04:52     00.0     16.1   00.00   01.3     13.8    14:27      E 
09    84.0   099.7   16:40    66.6   05:41     00.0     19.1   00.00   04.0     26.4    17:38     WNW
10    80.0   092.4   17:16    63.7   05:38     00.0     15.1   00.00   04.4     24.1    16:28      NW
11    72.1   080.8   14:22    64.6   06:05     00.0     07.2   00.00   09.7     33.4    18:19      NW
12    67.7   078.1   15:26    55.7   05:30     00.0     02.7   00.00   06.8     31.1    16:50      NW
13    60.5   067.9   16:09    54.0   05:21     04.4     00.0   00.00   09.2     32.2    19:26      NW
14    62.6   074.2   17:40    52.3   05:20     02.3     00.0   00.00   06.8     25.3    18:20      NW
15    68.3   085.2   17:11    48.0   05:18     00.0     03.4   00.00   02.9     16.1    12:34     NNW
16    69.4   079.6   16:59    54.3   05:24     00.0     04.5   00.00   06.6     34.5    14:53     WNW
17    70.7   081.8   17:37    55.0   05:39     00.0     05.8   00.00   06.0     26.4    15:39      NW
18    68.3   075.7   15:57    61.0   03:36     00.0     03.4   00.00   08.1     32.2    16:23      NW
19    65.3   075.6   16:30    52.1   04:46     00.0     00.4   00.00   06.1     26.4    18:32      NW
20    58.5   063.2   16:12    52.9   00:00     06.4     00.0   00.00   07.9     28.8    13:59      NW
21    57.0   063.5   15:07    50.5   04:50     07.9     00.0   00.00   03.8     26.4    16:52      NW
22    64.5   074.9   16:48    54.1   04:58     00.4     00.0   00.00   05.3     25.3    14:27      NW
23    70.0   086.8   17:39    52.7   06:11     00.0     05.1   00.00   02.0     12.7    11:34     NNE
24    73.7   089.7   14:44    56.7   05:50     00.0     08.8   00.00   03.9     26.4    18:22      NW
25    71.2   079.2   15:50    62.7   06:32     00.0     06.2   00.00   06.7     29.9    12:37      NW
26    68.5   074.6   15:35    61.3   05:52     00.0     03.6   00.00   06.8     26.4    18:08      NW
27    67.7   075.4   16:09    61.4   05:38     00.0     02.8   00.00   08.1     29.9    19:13     NNW
28    72.2   083.9   17:18    58.4   05:40     00.0     07.2   00.00   05.2     23.0    15:54     WNW
29    76.8   095.1   18:40    58.2   05:44     00.0     11.8   00.00   01.9     17.3    16:49     ENE
30    81.0   102.1   16:50    58.9   05:36     00.0     16.0   00.00   01.4     11.5    14:11      NE
--------------------------------------------------------------------------------------------------------
70.2 (69.5)   102.1  day 30     48.0  day 15   021.5    178.3   00.00   05.2     34.5   day 18      NW
Max >  86: 10
Min <  86: 30
Max Rain: 0.00 ON 0-06-25
Days of Rain: 0 (> .008in) 0 (> .08in) 0 (> 0.8in)